<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loans - Tips &#38; Tricks &#187; First Time Buyers</title>
	<atom:link href="http://blogging4mortgage.com/category/first-time-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogging4mortgage.com</link>
	<description>Learn how to avoid foreclosure and pay down your mortgage faster</description>
	<lastBuildDate>Tue, 06 Apr 2010 19:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Trying to Refinance to a Lower Interest Rate &#8211; My Refinance Was Denied</title>
		<link>http://blogging4mortgage.com/2009/01/21/trying-to-refinance-to-a-lower-interest-rate-my-refinance-was-denied/</link>
		<comments>http://blogging4mortgage.com/2009/01/21/trying-to-refinance-to-a-lower-interest-rate-my-refinance-was-denied/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 07:56:13 +0000</pubDate>
		<dc:creator>Braxton Haines</dc:creator>
				<category><![CDATA[Adjustable Rate Loans]]></category>
		<category><![CDATA[Alternative Loan Programs]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[My Mortgage]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://blogging4mortgage.com/?p=84</guid>
		<description><![CDATA[With interest rates in the high 4-percents to low 5-percents, now is the perfect time to refinance, especially for those of you who may currently have an adjustable rate loan. If you&#8217;re looking to get out of your adjustable rate loan, there is no better time than the present to get yourself into a fixed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/thetruthabout/"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="Flickr photo by TheTruthAbout..." src="http://farm4.static.flickr.com/3103/2680535099_83f80e9be0_m.jpg" alt="" width="240" height="180" /></a>With interest rates in the high 4-percents to low 5-percents, now is the perfect time to refinance, especially for those of you who may currently have an adjustable rate loan. If you&#8217;re looking to get out of your adjustable rate loan, there is no better time than the present to get yourself into a fixed loan. However, the biggest problem with trying to refinance right now is that many homes have dropped in value, so the homeowners equity may not be what it needs to in order to refinance.</p>
<p>Take my case for instance. When I bought my condo 5 years ago, I paid $290K for it, and at the peak of the market, its value approached $475K, but right now, it&#8217;s value is only appraising at about $250K. This sucks, because in order to refinance, I can only borrow 80% of my homes equity, or $200K if my home appraised at $250K exactly. The banks don&#8217;t take into consideration that I&#8217;ve been on time with ever mortgage payment over the last 5 years, and that I&#8217;ve even made extra principal payments in some of those years in order to accelerate my mortgage.</p>
<p>If you have enough equity in your house, now is the time to refinance, but if your home value has dropped, as most homes in the Southern California area have over the past year, you just may find yourself in a situation similar to mine &#8211; having your home refinance denied. It&#8217;s a very unfortunate situation when someone like myself who takes pride in having great credit has a refinance declined because of the current state of the market.</p>
<p>I&#8217;m currently looking at a couple other options that will help me get refinanced, and I&#8217;ll keep you all posted if I find a way to lower my interest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogging4mortgage.com/2009/01/21/trying-to-refinance-to-a-lower-interest-rate-my-refinance-was-denied/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Online Tools for Home Buyers &#8211; Whether You&#8217;re Looking or Moving, These Tools are a Must</title>
		<link>http://blogging4mortgage.com/2008/10/25/great-online-tools-for-home-buyers-whether-youre-looking-or-moving-these-tools-are-a-must/</link>
		<comments>http://blogging4mortgage.com/2008/10/25/great-online-tools-for-home-buyers-whether-youre-looking-or-moving-these-tools-are-a-must/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:38:37 +0000</pubDate>
		<dc:creator>Braxton Haines</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search tools]]></category>

		<guid isPermaLink="false">http://blogging4mortgage.com/?p=38</guid>
		<description><![CDATA[One of my favorite sites, LifeHacker, has put together their list of Top 10 Real Estate Search tools. The list of tools spans from a Uhaul Box Exchange to City Information to Home Price Research. View LifeHackers Top 10 Real Estate Search Tools.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite sites, LifeHacker, has put together their list of Top 10 Real Estate Search tools. The list of tools spans from a <strong>Uhaul Box Exchange</strong> to <strong>City Information</strong> to <strong>Home Price Research</strong>.</p>
<p>View <a title="Top 10 Real Estate Search Tools" href="http://lifehacker.com/5068439/top-10-real-estate-search-tools" target="_blank">LifeHackers Top 10 Real Estate Search Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogging4mortgage.com/2008/10/25/great-online-tools-for-home-buyers-whether-youre-looking-or-moving-these-tools-are-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Pre-Qualification and Pre-Approval &#8211; You Will Need a Credit Report</title>
		<link>http://blogging4mortgage.com/2008/06/26/home-loan-pre-qualification-and-pre-approval-you-will-need-a-credit-report/</link>
		<comments>http://blogging4mortgage.com/2008/06/26/home-loan-pre-qualification-and-pre-approval-you-will-need-a-credit-report/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:18:14 +0000</pubDate>
		<dc:creator>Braxton Haines</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[pre-qualification]]></category>
		<category><![CDATA[pre-qualify]]></category>

		<guid isPermaLink="false">http://blogging4mortgage.com/?p=25</guid>
		<description><![CDATA[When applying for a home loan, you&#8217;ll often need to get a credit report so that your lender will be able to give you an idea of the amount of the loan that you will be able to secure. After all, you don&#8217;t want to spend 2 weeks looking at $500,000 houses and later come [...]]]></description>
			<content:encoded><![CDATA[<p>When applying for a home loan, you&#8217;ll often need to get a credit report so that your lender will be able to give you an idea of the amount of the loan that you will be able to secure. After all, you don&#8217;t want to spend 2 weeks looking at $500,000 houses and later come to find out that you only qualify for a $250,000 loan.</p>
<p>Prior to going to a lender, it&#8217;s often a good idea to do your own credit report so that if there are any bad marks on it, you&#8217;ll be aware of them, and you may even be able to start amending them prior to securing a home loan.</p>
<p>The difference in pre-qualification and pre-approval is that a lender can guesstimate the amount of the loan you&#8217;ll be able to recieve based on income, debt, etc. and no credit report is necessary with pre-qualification, and with pre-approval, the lender will have to take an in depth look at your credit report to determine exactly the amount that you will be able to secure in a loan.</p>
<p><a href="http://x.azjmp.com/1WjFn"><img src="http://images1.azoogleads.com/ssa/6569_banners/265177.jpg" border="0" alt="" /></a></p>
<div style="position:relative left:-1px; top:-1px;"><img src="http://i.azjmp.com/1WjFq" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blogging4mortgage.com/2008/06/26/home-loan-pre-qualification-and-pre-approval-you-will-need-a-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Home &#8211; How I Made It Work &#8211; Mortgage Loans</title>
		<link>http://blogging4mortgage.com/2006/06/04/my-first-home-how-i-made-it-work-mortgage-loans/</link>
		<comments>http://blogging4mortgage.com/2006/06/04/my-first-home-how-i-made-it-work-mortgage-loans/#comments</comments>
		<pubDate>Sun, 04 Jun 2006 16:48:29 +0000</pubDate>
		<dc:creator>Braxton Haines</dc:creator>
				<category><![CDATA[Adjustable Rate Loans]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fixed Rate Loans]]></category>
		<category><![CDATA[My Mortgage]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[PMI]]></category>

		<guid isPermaLink="false">http://blogging4mortgage.com/?p=9</guid>
		<description><![CDATA[As a self-employed individual, buying a house was one of the biggest decisions of my life up to this point. As those of you who are entrepreneurs may know, income sometimes has a tendency to fluctuate a bit for those who are self-employed. Anyway, when purchasing my first home, I was only able to come [...]]]></description>
			<content:encoded><![CDATA[<p>As a self-employed individual, buying a house was one of the biggest decisions of my life up to this point. As those of you who are entrepreneurs may know, income sometimes has a tendency to fluctuate a bit for those who are self-employed. Anyway, when purchasing my first home, I was only able to come up with a 10% down payment on at a purchase price of $290,000 for a condo in Southern California. Worried about being stuck with the extra cost of PMI (Mortgage Insurance), my realtor/lender was able to find a loan (or 2 loans) that worked out great for me.</p>
<p>I&#8217;m going to walk you through the type of loans that I got, but keep in mind that I purchased my condo at the beginning of the upward spike in housing prices. When I bought in June of 2003, I&#8217;ll be honest, I thought I was paying way too much for a 2 bedroom, 2 bathroom condo, but if you ask me now, I&#8217;ll tell you that I bought at the perfect time. When I bought, I would have never imagined that the price of my condo would nearly double in the next 3 years, which it did, along with most other housing prices in both Southern California and across the United States. The price of my condo has fallen since the peak of the real estate spike in 2006, but if I were to sell today, I&#8217;d still be able to take quite a bit of equity with me. The thing to keep in mind while reading this article is that I was able to <a href="http://blogging4mortgage.com">&#8220;weather the storm&#8221; and survive with my </a>mortgage while many homes (both in my area, and around the United States) were falling into foreclosure.</p>
<p>I bought this condo for $290,000 with 10% down and 2 loans. My realtor was able to keep me out of having to pay PMI somehow by getting a 10% loan in addition to my primary 80% loan, which I&#8217;m thankful for to this day. My 10% loan was at a fairly standard rate of about 6% (I can&#8217;t recall now and don&#8217;t want to dig up the paperwork) so my payment on that was a little less than $200 per month. Now, my primary loan was the loan that could really get me into a lot of trouble, and it was loans like this one that <span style="text-decoration: underline;">did</span> get many people into trouble. My primary loan was for 80% of the selling price &#8211; $232,000 and it was a 3/6 ARM. An ARM is an Adjustable Rate Mortgage and you can read about <a href="http://blogging4mortgage.com">My Adjustable Rate Mortgage here</a> if you&#8217;d like to read my post to get more details. Basically, a 3/6 ARM will stay at a starting rate for 3 years, then after 3 years it will adjust, and will also adjust every 6 months after that. So here&#8217;s the deal, with my 3/6 ARM, I got an initial interest rate of 3.275% through IndyMac Bank and my initial monthly payments were $1,017.25 &#8211; When combined with my 10% loan, I had a total monthly payment of less than $1,250 and I knew that my monthly payments should have been somewhere closer to $1,650+ per month on an 80% loan, and about $1,850+ on a 90% loan (which I had).</p>
<p><span style="text-decoration: underline;">The Mortgage Crunch</span><br />
When I purchased my condo in 2003, there were all sorts of clever loan programs that would allow people to purchase homes that were way beyond their means, and the problem was that most people just didn&#8217;t understand what they were getting themselves into. I think this is where most people got into trouble was in not realizing that they were eventually going to have to pay the adjusted rate on their Adjustable Rate Mortgage. That&#8217;s where I differed from most borrowers and first time home buyers. I approached the situation with the attitude &#8220;how good of a deal can I get for the first 3-5 years&#8221;, whereas others simply asked, &#8220;how big of a house can I possibly get into&#8221;. Many of those who stretched their income to the max to get into the best and biggest houses are now either out of the house through foreclosure, or struggling to make ends meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogging4mortgage.com/2006/06/04/my-first-home-how-i-made-it-work-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

