<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loans - Tips &#38; Tricks &#187; Home Loans</title>
	<atom:link href="http://blogging4mortgage.com/category/home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogging4mortgage.com</link>
	<description>Learn how to avoid foreclosure and pay down your mortgage faster</description>
	<lastBuildDate>Tue, 06 Apr 2010 19:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>4% Mortgage Loans &#8211; Mortgage Rates Falling Below the 5% Mark</title>
		<link>http://blogging4mortgage.com/2009/01/19/4-mortgage-loans-mortgage-rates-falling-below-the-5-mark/</link>
		<comments>http://blogging4mortgage.com/2009/01/19/4-mortgage-loans-mortgage-rates-falling-below-the-5-mark/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:48:03 +0000</pubDate>
		<dc:creator>Braxton Haines</dc:creator>
				<category><![CDATA[Fixed Rate Loans]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[My Mortgage]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://blogging4mortgage.com/?p=89</guid>
		<description><![CDATA[I never thought I&#8217;d see the day, but mortgage rates have fallen below the 5% mark! Rates have been seen in the upper 4% range, some even down to about 4.75%. This is unheard of and could save the average homeowner hundreds if not thousands of dollars per year! Take my current home loan for [...]]]></description>
			<content:encoded><![CDATA[<p>I never thought I&#8217;d see the day, but mortgage rates have fallen below the 5% mark! Rates have been seen in the upper 4% range, some even down to about 4.75%. This is unheard of and could save the average homeowner hundreds if not thousands of dollars per year!</p>
<p>Take my current home loan for instance &#8211; I owe about $235K. Let&#8217;s just compare a new 30 year fixed loan: one at 6.375% (my current rate) and one at 4.75%. At 6.375%, my monthly payments would be approximately $1466.86, assuming I didn&#8217;t have any points added to my loan for processing, paperwork, etc. At 4.75%, my monthly payments would be approximately $1225.87 &#8211; a savings of $240.99 per month. Over the course of a year, I&#8217;d be saving $2,891.88.</p>
<p>If refinancing is an option for you, take advantage of the low rates now! These 4% interest rates for home loans won&#8217;t last forever. Just hope that you&#8217;re not stuck in my situation of not being able to refinance &#8211; <a href="http://blogging4mortgage.com/2009/01/21/trying-to-refinance-to-a-lower-interest-rate-my-refinance-was-denied/" target="_self">My refinance was denied!</a></p>
<p>Since the time of this writing, interest rates have shot up a bit to the 5% range. Still not too bad, especially if your current loan is in the mid 6% and above range. Best of luck to those of you who are looking to refi or get a new home loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogging4mortgage.com/2009/01/19/4-mortgage-loans-mortgage-rates-falling-below-the-5-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Pre-Qualification and Pre-Approval &#8211; You Will Need a Credit Report</title>
		<link>http://blogging4mortgage.com/2008/06/26/home-loan-pre-qualification-and-pre-approval-you-will-need-a-credit-report/</link>
		<comments>http://blogging4mortgage.com/2008/06/26/home-loan-pre-qualification-and-pre-approval-you-will-need-a-credit-report/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:18:14 +0000</pubDate>
		<dc:creator>Braxton Haines</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[pre-qualification]]></category>
		<category><![CDATA[pre-qualify]]></category>

		<guid isPermaLink="false">http://blogging4mortgage.com/?p=25</guid>
		<description><![CDATA[When applying for a home loan, you&#8217;ll often need to get a credit report so that your lender will be able to give you an idea of the amount of the loan that you will be able to secure. After all, you don&#8217;t want to spend 2 weeks looking at $500,000 houses and later come [...]]]></description>
			<content:encoded><![CDATA[<p>When applying for a home loan, you&#8217;ll often need to get a credit report so that your lender will be able to give you an idea of the amount of the loan that you will be able to secure. After all, you don&#8217;t want to spend 2 weeks looking at $500,000 houses and later come to find out that you only qualify for a $250,000 loan.</p>
<p>Prior to going to a lender, it&#8217;s often a good idea to do your own credit report so that if there are any bad marks on it, you&#8217;ll be aware of them, and you may even be able to start amending them prior to securing a home loan.</p>
<p>The difference in pre-qualification and pre-approval is that a lender can guesstimate the amount of the loan you&#8217;ll be able to recieve based on income, debt, etc. and no credit report is necessary with pre-qualification, and with pre-approval, the lender will have to take an in depth look at your credit report to determine exactly the amount that you will be able to secure in a loan.</p>
<p><a href="http://x.azjmp.com/1WjFn"><img src="http://images1.azoogleads.com/ssa/6569_banners/265177.jpg" border="0" alt="" /></a></p>
<div style="position:relative left:-1px; top:-1px;"><img src="http://i.azjmp.com/1WjFq" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blogging4mortgage.com/2008/06/26/home-loan-pre-qualification-and-pre-approval-you-will-need-a-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

